Tickets
Open tickets
128
8.2%vs last week
Avg. first reply
1h 12m
14.6%faster than last week
Resolved this week
342
11.3%vs last week
Customer satisfaction
96.4%
1.8%from 1,206 ratings
Ticket volume
Created vs resolved · last 14 days
Created 1,006 Resolved 998
By channel
1,006 tickets in 14 days
1,006tickets
- Email463 · 46%
- Live chat322 · 32%
- Phone121 · 12%
- Social100 · 10%
All tickets
128 open · 342 resolved this week
| Subject | Customer | Priority | Status | Assignee | Channel | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
| TK-4821 | Refund not showing on my card yet | Priya Mehta priya@orbitlabs.in | High | Open | Kwame Asante | Today, 10:02 | |||
| TK-4820 | Can't export the Q4 report to PDF | Lena Schmidt lena@northwind.io | Medium | Pending | Rosa Benítez | Today, 9:12 | |||
| TK-4819 | SSO sign-in loops on Safari | Tomás Herrera tomas@herrera.mx | Urgent | In progress | Hassan Nasser | Today, 8:47 | |||
| TK-4818 | Add a seat to our Business plan | Amara Nwosu amara@lumen.ng | Low | Resolved | Yuki Tanaka | Yesterday | |||
| TK-4817 | Webhook returns 401 after key rotation | Jonas Weber jonas@weber.de | High | In progress | Hassan Nasser | Yesterday | |||
| TK-4816 | Invoice shows the wrong VAT number | Mei Lin Chen meilin@harbour.sg | Medium | Open | Chloé Martin | Oct 12 | |||
| TK-4815 | How do I switch to yearly billing? | Ravi Patel ravi@patelco.in | Low | Resolved | Kwame Asante | Oct 12 | |||
| TK-4814 | Dashboard charts stuck on loading | Emma Johansson emma@fjord.se | Urgent | Closed | Rosa Benítez | Oct 11 |
Showing 1–8 of 470 tickets