Super Admin
2 membersFull access to every app, billing and workspace settings.
MOTW
Full access to every app, billing and workspace settings.
Manage people, apps and data. No billing or ownership changes.
Run their team's projects, reports and customers.
Answer tickets, view orders and issue refunds up to $500.
Read-only access to dashboards and shared reports.
18 members · last changed Oct 12, 2026 by Maya Okafor
| Module | View | Create | Edit | Delete | Export | All |
|---|---|---|---|---|---|---|
| Analytics | ||||||
| Dashboards | ||||||
| Reports | ||||||
| eCommerce | ||||||
| Orders | ||||||
| Products | ||||||
| Customers | ||||||
| Refunds (up to $500) | ||||||
| Support | ||||||
| Tickets | ||||||
| Live chat | ||||||
| Help center | ||||||
| Workspace | ||||||
| Members | ||||||
| Billing | ||||||
| API keys | ||||||
18 people have this role
Last 3 edits to this role