Invoices
Outstanding18 invoices awaiting payment
$41,460.006 overdue · $12,320.00
Total invoiced
$184,320
14.2%64 invoices
Collected
$142,860
9.8%46 paid
Avg. days to pay
11.4
1.8 daysfaster than Q2
| Client | Status | Actions | |||||
|---|---|---|---|---|---|---|---|
| INV-2026-0419 | Lumen Labs ap@lumenlabs.io | Oct 14, 2026 | Not sent | $11,016.00 | Draft | ||
| INV-2026-0418 | Northwind Studio billing@northwind.studio | Oct 12, 2026 | Oct 26, 2026 | $14,651.28 | Pending | ||
| INV-2026-0417 | Lumen Labs ap@lumenlabs.io | Oct 10, 2026 | Oct 24, 2026 | $8,420.00 | Paid | ||
| INV-2026-0416 | Bright Harbor Co. finance@brightharbor.co | Oct 08, 2026 | Oct 22, 2026 | $3,960.00 | Paid | ||
| INV-2026-0415 | Casa Verde Foods cuentas@casaverde.mx | Oct 05, 2026 | Oct 19, 2026 | $6,275.50 | Pending | ||
| INV-2026-0414 | Kumasi Digital pay@kumasi.dev | Sep 28, 2026 | Oct 12, 20262 days late | $2,180.00 | Overdue | ||
| INV-2026-0413 | Orbit Labs billing@orbitlabs.ai | Sep 25, 2026 | Oct 09, 2026 | $11,400.00 | Paid | ||
| INV-2026-0412 | Fjord & Pine hello@fjordpine.no | Sep 22, 2026 | Oct 06, 20268 days late | $4,320.00 | Overdue | ||
| INV-2026-0411 | Sakura Retail ar@sakura-retail.jp | Sep 19, 2026 | Oct 03, 2026 | $7,850.00 | Paid | ||
| INV-2026-0410 | Atlas Freight accounts@atlasfreight.com | Sep 15, 2026 | Sep 29, 2026 | $5,640.00 | Paid |
Showing 1–10 of 68 invoices
Invoiced vs collected
Monthly, in USD thousands · May – Oct 2026
Receivables aging
$41,460 outstanding
Not yet due12 invoices$29,140.00
1–15 days late3 invoices$6,500.00
16–30 days late2 invoices$4,320.00
Over 30 days1 invoice$1,500.00
Automatic reminders are on
Overdue clients get a polite reminder every 3 days. Next batch goes out Oct 15 at 09:00.