Customers
Total customers
12,486
6.8%vs last month
New this month
842
12.4%vs last month
Returning rate
38.6%
2.1%vs last month
Avg. lifetime value
$412.80
4.3%vs last month
| Location | Last order | Segment | Actions | ||||
|---|---|---|---|---|---|---|---|
Amara Nwosu amara.nwosu@gmail.com | US Austin, TX | 7 | $1,684.20 | Oct 14, 2026 | Loyal | ||
Lucas Martin lucas.martin@outlook.fr | FR Lyon | 3 | $684.12 | Oct 14, 2026 | Regular | ||
Hana Sato hana.sato@icloud.com | JP Osaka | 1 | $278.64 | Oct 14, 2026 | New | ||
Mateo García mateo.garcia@proton.me | ES Madrid | 12 | $3,412.80 | Oct 13, 2026 | VIP | ||
Chloé Dubois chloe.dubois@gmail.com | FR Paris | 5 | $892.40 | Oct 13, 2026 | Loyal | ||
Kwame Mensah kwame@mensah.studio | GH Accra | 2 | $512.16 | Oct 13, 2026 | At risk | ||
Isabella Rossi isabella.rossi@libero.it | IT Milan | 9 | $1,948.60 | Oct 13, 2026 | Loyal | ||
Arjun Patel arjun.patel@gmail.com | IN Bengaluru | 15 | $4,206.30 | Oct 12, 2026 | VIP | ||
Emma Johansson emma.j@telia.se | SE Stockholm | 4 | $736.92 | Oct 12, 2026 | Regular | ||
Omar Haddad omar.haddad@yahoo.com | AE Dubai | 1 | $268.92 | Oct 12, 2026 | New |
Showing 1–10 of 12,486 customers
Customers by country
Top 5 of 64 countries
USUnited States4,21233.7%
GBUnited Kingdom1,48611.9%
DEGermany1,1249.0%
FRFrance9867.9%
INIndia8727.0%
Segments
How your 12,486 customers split
12,486Customers
New customers
Sign-ups per month · May – Oct 2026